Tree of Savior Easy Starter Classes 2019
watch 01:36
We're Getting Mutants in the MCU - The Loop
Legend Set Enchantments are an exclusive feature to Lvl 360+ legend equipment giving them equipment set bonus effects when using 3 or more pieces of a same set. A special skill is unlocked when using 5 pieces as the final bonus from Legend Set Enchantment. All equipment with Legend Set Enchantment will receive a prefix to their item name signaling their additional property. These names are simple words from Lithuanian language and summarize each one of the Legend Set Enchantment.
Each one of the legend equipment lines has their own Legend Set Enchantment options to pick from. Since accessories can't receive Legend Set Enchantments it isn't possible to have multiple sets on a single character.
Applying Enchantments
The NPC, and class master, responsible for Legend Set Enchantments is Vaidotas, located in Miner's Village. To apply a Legend Set Enchantment a player needs a fixed amount of a given material, being (Filled) Pamoka Solution, Misrus Chain or Moringponia Crown . All three options use (Filled) Pamoka Solution as base, with the two other materials crafted using it along with Planium .
Pamoka Solution is sold by Vaidotas and requires EXP to become a (Filled) Pamoka Solution, the solution will obtain EXP even if the character reached the level cap. All EXP earned will be copied to the solution based on the character being subject to level penalties and EXP bonuses.
The quantity of material used on enchantment changes based on the material itself, the equipment piece type and the legendary equipment line. Unlike other equipment related features, there's no silver fee nor decreases the equipment potential involved in the process.
Material | Equipment Line | Weapon, Subweapon, Shield, Weapon Ornament | Armor |
---|---|---|---|
(Filled) Pamoka Solution | Velcoffer | 15 | 6 |
Savinose | 17 | 8 | |
Varna | |||
Misrus Chain | Savinose | 4 | 2 |
Varna | |||
Moringponia Crown | Savinose | ||
Varna |
Each equipment piece can have only one Legend Set Enchantment at a time. Applying a new enchantment will overwrite the previous one.
Enchantment Options
Equipment Based
Enchantment to each legend grade equipment set, using (Filled) Pamoka Solution as material.
Material Based
Enchantment exclusive to Savinose and Varna lines, changing based on the material used.
Aqkrova | ||
---|---|---|
3 | 4 | 5 |
CON +52 SPR +35 | Healing +357 | Aqkrova |
Creates a red magic circle. Increases the damage of allies within the circle radius by 60% and recovers their HP by 0.1% of their damage dealt for 10s. This effect doesn't stack. Reduces the final damage dealt by the caster by 50% for 100s. This effect cannot be removed. Consumes 10x Lensterseum . | ||
Dragon Strength | ||
Creates a red magic circle. Increases the damage of allies within the circle radius by 60% and recovers their HP by 0.1% of their damage dealt for 20s. This effect doesn't stack. Reduces the final damage dealt by the caster by 50% for 100s. This effect cannot be removed. Consumes 10x Lensterseum . | ||
Atagal | ||
3 | 4 | 5 |
PDef +1 300 | MDef +1 300 | Atagal |
For 50 seconds, deals damage equal to 100% of the equipped shield Physical Defense value when attacked. | ||
Dragon Strength | ||
For 50 seconds, deals damage equal to 200% of the equipped shield Physical Defense value when attacked. | ||
Skidas | ||
3 | 4 | 5 |
PAtk +257 MAtk +257 | Damage towards medium size enemies +571 | Skidas - Passive Buff |
Applies a protection for 10 seconds whenever an enemy is defeated, with value equal 60% of the enemy Maximum HP . | ||
Dragon Strength | ||
Applies a protection for 15 seconds whenever an enemy is defeated, with value equal 100% of the enemy Maximum HP . |
Ataka | ||
---|---|---|
3 | 4 | 5 |
SPR +37 DEX +37 | Critical PAtk +1 072 | Ataka - Passive |
When dealing critical damage, the damage is split evenly between enemies nearby the primary target, up to a maximum of 10 enemies. Cooldown: 1 second | ||
Dragon Strength | ||
When dealing critical damage, the damage is split evenly between enemies nearby the primary target, up to a maximum of 10 enemies. With additional 100% damage. Cooldown: 1 second | ||
Proverbs | ||
3 | 4 | 5 |
STR +32 INT +32 | Crit Rate +52 | Proverbs |
Temporarily increases your damage cap by 1,000,000 for 25s. If your damage dealt exceeds 999,999 (20% of your maximum HP in PvP), gains additional damage equal to 20% of the damage dealt (Cooldown: 2 seconds). Consumes 10x Riperium . | ||
Dragon Strength | ||
Temporarily increases your damage cap by 1,000,000 for 25s. If your damage dealt exceeds 999,999 (20% of your maximum HP in PvP), gains additional damage equal to 40% of the damage dealt (Cooldown: 1 second). Consumes 10x Riperium . | ||
Liris | ||
3 | 4 | 5 |
SPR +65 | SPR +72 | Liris |
Buffs all the caster summoned units for 30s, making them deal additional damage equal to their attack stat. Consumes 10x Riperium . | ||
Dragon Strength | ||
Buffs all the caster summoned units for 60s, making them deal additional damage equal to their attack stat. Consumes 10x Riperium . |
Dysnai
The upcoming Dysnai equipment line comes with special unique enchantment options, these were revealed with 4ever update details but haven't been implemented even on kTest servers. No further information has been revealed, so far it is expected for it to use (Filled) Pamoka Solution.
Balinta | ||
---|---|---|
3 | 4 | 5 |
Critical PAtk +1 256 Critical MAtk +1 256 | HP Recovery +248 SP Recovery +248 | Balinta |
For 30s, restore HP equaling to 50% of HP Recovery upon hitting with Slash, Pierce, and Strike property, and 25% of HP Recovery for other properties. | ||
Dragon Strength | ||
Each second the current HP is at 100%, the ongoing cooldown is restored twice as fast. | ||
Essera | ||
3 | 4 | 5 |
CON +68 | Crit Res +265 | Essera's Composure |
For 40s, resist all debuffs that require advanced removal. Every time a debuff would be applied, the ongoing duration is reduced by 5s and a stack of Essera's Will is obtained, up to 5 times. Each stack of Essera's Will reduces the incoming damage by 4%. | ||
Dragon Strength | ||
For 50s, resist all debuffs that require advanced removal. Every time a debuff would be applied, the ongoing duration is reduced by 5s and a stack of Essera's Will is obtained, up to 5 times. Each stack of Essera's Will reduces the incoming damage by 4%. | ||
Sauk | ||
3 | 4 | 5 |
STR +66 INT +66 | Block Pen +331 | Sauk |
Skill Factor - 5 330% Overheat - 3 Cooldown - 30s Deals damage and knocks out nearby enemies for 1s, gains 150% additional damage for 4s after execution. | ||
Dragon Strength | ||
Deals damage and knocks out nearby enemies for 1s, gains 150% additional damage for 6s after execution. |
Dragon Strength
The Dragon Strength enhancement is external to Legend Set Enchantments. It empowers the unique skill provided by the equipment set. To obtain Dragon Strength the player must equip a Boruta Seal . The effect is unlocked at Lvl 3 as Dragon Strength Lvl 1 providing the empowered version instantly. Dragon Strength Lvl 2 doesn't improve Legend Set Enchantments to any degree.
Tips and Strategies
- Two-handed weapons count as a single piece of equipment for the set despite taking up two slots.
- A complete set requires at least 3 armor pieces if the character doesn't use two-handed weapons. It is recommended to use armor and a shield to finish a set and have it movable to multiple characters through team storage. Not only it is cheaper to enchant, but this strategy allows weapons to be replaced to catch up the power scaling over future updates.
Trivia
- Mergaite is the only Legend Set Enchantments set that doesn't provide any stats on its own and has the unique skill available with 3 pieces, all the upgrades are focused on improving the skill.
History Log
[29/05/2018]
- Added Legend Set Enchantments to the game, applied with Partis Solution as a random enchantment among the available.
- New enchantments for Velcoffer Equipment - Gyvenimas, Kraujas, Mergaite, Sumazinti and Tiksline.
[14/05/2019]
[25/06/2019]
- New enchantments for Savinose Equipment - Apsauga and Bendrinti.
- New enchantments for Varna Equipment - Goduma, Gymas and Smugis.
- Progress Stage 3 | ||||||
---|---|---|---|---|---|---|
This page is currently at stage 3 and will contain some sort of element missing. We'll be working to advance it forward in the near future for more accurate information and better presentation.
|
Source: https://treeofsavior.fandom.com/wiki/Legend_Set_Enchantment
0 Response to "Tree of Savior Easy Starter Classes 2019"
Post a Comment